Portable Power Stations
Battery-in-a-box power stations for campsites, RVs, tailgates, and home backup. Specs are taken from manufacturer/brand pages or major-retailer listings as published. Every price names the retailer where it was listed. "Not priced yet" means we could not verify a price — we never estimate.
| Brand | Model | Key specs | Price | Retailer |
|---|---|---|---|---|
| EcoFlow | DELTA 3 Plus — EFDELTA3P-US | 1024Wh; 1800W AC (2200W with X-Boost, 3600W surge) | $699.00 at REI | REI |
| EcoFlow | DELTA 3 — EFDELTA3-US-NCBox | 1024Wh; 1800W AC | $499.00 at Home Depot | Home Depot |
| EcoFlow | DELTA 3 (standalone) | 1024Wh; 1800W AC | $549.00 at EcoFlow US store | EcoFlow US store |
| EcoFlow | DELTA 3 Classic + 220W solar panel (bundle) — EFD3C-220WSP | 1024Wh station + 220W panel | $659.00 at EcoFlow US store | EcoFlow US store |
| EcoFlow | DELTA 2 Max — EFD350 | 2048Wh LFP; 2400W AC (4800W surge) | $1,085.43 at Home Depot | Home Depot |
| EcoFlow | DELTA 2 Max — EFD350 | 2048Wh LFP; 2400W AC (4800W surge) | $1,029.00 at EcoFlow US store | EcoFlow US store |
| EcoFlow | DELTA 3 Max | 2048Wh; 2400W AC; 10ms UPS | $799.00 at EcoFlow US store | EcoFlow US store |
| EcoFlow | DELTA Pro 3 | 4096Wh; 4000W AC (8000W surge) | $3,399.00 at REI | REI |
| EcoFlow | RIVER 2 Pro — EFR620 | 768Wh; 800W AC (1600W surge) | $349.00 at EcoFlow US store | EcoFlow US store |
| EcoFlow | RIVER 3 Plus | 286Wh; 600W AC | $279.00 at EcoFlow US store | EcoFlow US store |
| EcoFlow | TRAIL 300 DC | 288Wh; DC-only (no AC outlets) | $149.00 at EcoFlow US store | EcoFlow US store |
| Jackery | Explorer 1000 v2 | 1070Wh LiFePO4; 1500W AC (3000W surge) | $459.00 at Best Buy | Best Buy |
| Jackery | Explorer 1000 Plus — 21-0001-000001 | 1264Wh LiFePO4; 2000W AC (4000W surge) | $619.00 at Jackery | Jackery |
| Jackery | Explorer 600 v2 — E600v2 | 600Wh LFP; 500W AC (1000W peak) | $524.30 at Home Depot | Home Depot |
| Jackery | Explorer 550 — HTE042-550 | 500W continuous / 1000W peak AC | $359.00 at Home Depot | Home Depot |
| Jackery | Explorer 880 — HTE053-880 | 880Wh; 1000W AC (2000W peak) | $689.87 at Home Depot | Home Depot |
| BLUETTI | Apex 300 — APEX300-THDUS | 2764.8Wh; 3840W AC | $1,699.00 at Home Depot | Home Depot |
| BLUETTI | AC200L | 2048Wh LiFePO4; 2400W AC (3600W Power Lifting) | $1,199.00 at BLUETTI US store | BLUETTI US store |
| Anker | SOLIX C1000X — THD1024 | 1056Wh; 1800W AC | $509.99 at Best Buy | Best Buy |
| Anker | SOLIX C1000 Gen 2 | 1024Wh; 2000W AC | $500.00 at Best Buy | Best Buy |
| Goal Zero | Yeti 500 (6th Gen) | 499Wh LiFePO4; rugged/IPX4 | $499.95 at Goal Zero | Goal Zero |
| Goal Zero | Yeti 300 (6th Gen) | 297Wh LiFePO4; rugged/IPX4 | $349.95 at Goal Zero | Goal Zero |
| Goal Zero | Yeti 700 (6th Gen) | 600W AC output; 1000W surge | $699.95 at Goal Zero | Goal Zero |
| Goal Zero | Yeti 500X | 497Wh; 300W AC (1200W surge) | $499.95 at Goal Zero | Goal Zero |
| Anker | SOLIX C2000 Gen 2 | 2048Wh | $900.00 at Anker (SOLIX store) | Anker (SOLIX store) |
| DJI | Power 1000 — CP.DY.00000051.01 | 1024Wh LFP; 2200W continuous (2600W max) | $699.00 at B&H Photo | B&H Photo |
| DJI | Power 500 | 512Wh LFP; 1000W continuous | $299.00 at DJI Store | DJI Store |
| Goal Zero | Yeti 1500 | 1505Wh | $1,499.95 at REI | REI |
| Goal Zero | Yeti 1000 | 998Wh | $1,199.95 at REI | REI |
| NEBO | Rambler 300 | 288Wh | $400.00 at REI | REI |
| NEBO | Intrepid 600 | 588.8Wh | $700.00 at REI | REI |
| BioLite | BaseCharge 600+ | 622Wh | $699.00 at REI | REI |
| NEBO | Rambler 200 | 230.4Wh | $350.00 at REI | REI |
| EcoFlow | RIVER 3 — EFRIVER3-US | 245Wh; 300W AC (600W X-Boost) | $239.00 at Best Buy | Best Buy |
| Jackery | Explorer 300 v2 | 288Wh; 300W AC (600W surge); LiFePO4, 4000+ cycles | $279.00 at Jackery | Jackery |
| Jackery | Explorer 2000 v2 | 2042Wh LiFePO4; 2200W AC (4400W surge); <20ms UPS; 1.7h AC recharge | $899.00 at Jackery | Jackery |
| Jackery | Explorer 2000 Plus + 2× SolarSaga 100W mini (bundle) | 2042.8Wh; 3000W output; expandable 2–24kWh | $1,429.00 at Jackery | Jackery |
| Jackery | HomePower 3600 Plus | 3584Wh; 3600W output; expandable to 21kWh | $1,709.00 at Jackery | Jackery |
| BLUETTI | Elite 30 V2 | 288Wh; 600W AC (1500W lifting); LiFePO4 | $279.99 at BLUETTI US store | BLUETTI US store |
| BLUETTI | Elite 100 V2 | 1024Wh; 1800W AC; LiFePO4 | $499.00 at BLUETTI US store | BLUETTI US store |
| BLUETTI | Elite 200 V2 | 2073.6Wh; 2600W AC; LiFePO4 | $899.00 at BLUETTI US store | BLUETTI US store |
| BLUETTI | Elite 300 | 3014Wh; 2400W AC; LiFePO4 | $1,199.00 at BLUETTI US store | BLUETTI US store |
| BLUETTI | Elite 10 | 128Wh; 200W AC | $119.00 at BLUETTI US store | BLUETTI US store |
| BLUETTI | AC180 | 1152Wh; 1800W AC; LiFePO4 | $499.00 at BLUETTI US store | BLUETTI US store |
| BLUETTI | AC70 | 768Wh; 1000W AC (2000W lifting); LiFePO4 — sold out on BLUETTI US store | $359.00 at BLUETTI US store | BLUETTI US store |
| Anker | SOLIX F3800 | 3840Wh LFP; 6000W AC 120V/240V (9000W surge); expandable to 26.9kWh; 2400W solar input; <20ms UPS | $2,199.99 at Anker (SOLIX store) | Anker (SOLIX store) |
Note on DJI Power 1000 at B&H Photo: B&H's listing marks its own stock as discontinued; DJI's own store lists the unit from $699. Excluded from catalog: expansion-battery-only SKUs (BLUETTI B300K); ambiguous bundle SKUs; Amazon-listed prices (off-limits source). BLUETTI AC180 was reinstated to the BLUETTI US store lineup and now has its own row above. BLUETTI AC2A and AC60 are brand-discontinued on the US store.
As an Amazon Associate, Outwatt earns from qualifying purchases.